RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | RTE | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 871.5 B |
2 | Sky Showtime | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 0 B |
3 | Walmart | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 5.05kB |
136 | Automobile | MAIN THREAD TIME: 3676.1ms | BLOCKING TIME: 1722.6ms | TRANSFER SIZE: 1.66MB |
137 | Motor Trend | MAIN THREAD TIME: 3736.42ms | BLOCKING TIME: 1697.17ms | TRANSFER SIZE: 1.71MB |
138 | MLB | MAIN THREAD TIME: 4871.67ms | BLOCKING TIME: 1241.67ms | TRANSFER SIZE: 1.22MB |
WorldWide
DoubleClick Inc. was an American advertisement company that developed and provided Internet ad serving services from 1995 until its acquisition by Google in March 2008. DoubleClick offered technology products and services that were sold primarily to advertising agencies and mass media, serving businesses like Microsoft, General Motors, Coca-Cola, Motorola, L'Oréal, Palm, Inc., Apple Inc., Visa Inc., Nike, Inc., and Carlsberg Group. The company's main product line was known as DART (Dynamic Advertising, Reporting, and Targeting), which was intended to increase the purchasing efficiency of advertisers and minimize unsold inventory for publishers.
New York City, U.S.
February 1996; 27 years ago (1996-02)New York City
Alphabet Inc.
Active
Online Advertising